Posts Current Year
PAX | Posts |
---|---|
Pupusa (Kevin Mitchell) | 51 |
Beach | 45 |
Cleveland Rocks | 44 |
Putter | 41 |
TopGun | 35 |
Datsun | 33 |
RedRum | 29 |
Branch | 25 |
Funk Rock | 23 |
Vaquero | 22 |
Leafy Greens | 18 |
Bubblehead | 17 |
Stone Cold | 16 |
Hamburglar | 16 |
Seafood | 11 |
Parts Unknown | 8 |
Benz | 7 |
Bocelli | 7 |
Popeye | 3 |
Sharkbait | 2 |
Gotta Go (Rafael ‘Raffy’ T) | 2 |
Udon | 2 |
Ferrari | 2 |
Mr Tumnus (Dan) | 1 |
Chris Miller | 1 |
Burgundy Lawton Dodd | 1 |
Enzo | 1 |
Gump | 1 |
Sunshine | 1 |
Ton | 1 |
F3MontereyPAX | 1 |
Toro | 1 |
TwoPointZero | 1 |
Q’s current year
Q | Count |
---|---|
Beach | 21 |
Cleveland Rocks | 18 |
Pupusa (Kevin Mitchell) | 14 |
Branch | 11 |
Leafy Greens | 10 |
Funk Rock | 9 |
Putter | 5 |
TopGun | 2 |
Sunshine | 1 |
F3MontereyPAX | 1 |
Vaquero | 1 |
RedRum | 1 |
Pax Approaching Milestones
“HIM of the month” (Most posts in the month, sometimes a tie. Data from 2021 forward. Current month will show those in the lead so may show more than one Pax. Ties show both Pax for a given month.)
Year, Month, PAX | Posts |
---|---|
2021/1/Cleveland Rocks | 12 |
2021/2/Potato Chip | 12 |
2021/2/Cleveland Rocks | 12 |
2021/3/DPR (Scott Julian) | 14 |
2021/3/Cleveland Rocks | 14 |
2021/4/Cleveland Rocks | 13 |
2021/5/Sharkbait | 16 |
2021/6/Sharkbait | 12 |
2021/7/Sharkbait | 16 |
2021/8/Sharkbait | 14 |
2021/9/Sharkbait | 15 |
2021/10/Sharkbait | 17 |
2021/11/Sharkbait | 12 |
2021/12/Beach | 16 |
2022/1/Sharkbait | 17 |
2022/2/Sharkbait | 16 |
2022/3/Pupusa (Kevin Mitchell) | 16 |
2022/4/Pupusa (Kevin Mitchell) | 10 |
2022/4/RedRum | 10 |
2022/4/Cleveland Rocks | 10 |
2022/5/Cleveland Rocks | 9 |
2022/6/Grappler | 11 |
2022/7/Funk Rock | 14 |
2022/8/Cleveland Rocks | 16 |
2022/9/Cleveland Rocks | 16 |
2022/10/Beach | 11 |
2022/11/Beach | 11 |
2022/12/Cleveland Rocks | 13 |
2023/1/Beach | 13 |
2023/2/Pupusa (Kevin Mitchell) | 9 |
2023/2/Beach | 9 |
2023/3/Putter | 11 |
2023/4/Cleveland Rocks | 14 |
2023/5/Datsun | 13 |
2023/6/TopGun | 4 |
FNGs
Posts All Time (10 or higher)
PAX | Posts |
---|---|
Sharkbait | 592 |
Cleveland Rocks | 444 |
Beach | 402 |
Pupusa (Kevin Mitchell) | 225 |
Burgundy Lawton Dodd | 217 |
Flea | 204 |
Priorities | 203 |
DPR (Scott Julian) | 130 |
Potato Chip | 128 |
RedRum | 108 |
Leafy Greens | 101 |
Croc | 101 |
Stone Cold | 98 |
Funk Rock | 81 |
TopGun | 71 |
Putter | 68 |
Hogs Breath | 65 |
Bruhaja | 64 |
Same as Yours | 56 |
This One Time | 52 |
Sawdust | 52 |
You Betcha | 50 |
Grappler | 47 |
Professor | 45 |
GRS | 45 |
Rhymes | 43 |
Seafood | 42 |
Great Clips | 38 |
Hamburglar | 37 |
Datsun | 33 |
Vaquero | 31 |
Branch | 25 |
Bocelli | 24 |
Jersey (Mark Legones) | 23 |
Mud duck | 21 |
Udon | 20 |
Detective | 20 |
Happy Gates | 19 |
Bubblehead | 17 |
Dirty Jobs | 17 |
ADT | 15 |
Johnny Bench | 13 |
Popeye | 12 |
Heckler | 11 |
Enzo | 10 |
Mad Max | 10 |
Glee | 10 |
Q’s All Time (5 or higher)
Q | Count |
---|---|
Cleveland Rocks | 205 |
Sharkbait | 165 |
Beach | 140 |
Priorities | 108 |
Pupusa (Kevin Mitchell) | 64 |
Leafy Greens | 42 |
Flea | 41 |
Croc | 28 |
DPR (Scott Julian) | 16 |
Potato Chip | 16 |
Hogs Breath | 16 |
Burgundy Lawton Dodd | 15 |
Funk Rock | 11 |
Branch | 11 |
This One Time | 9 |
Rhymes | 9 |
Grappler | 7 |
You Betcha | 7 |
Putter | 6 |
Stone Cold | 5 |
Pax Count – Carmel High
Pax Count – Del Monte Beach
Pax Count – Forest Grove
Pax Count – East Garrison
Monthly Average AO Pax Count
Total of all Posts
Kotters (MIA between 30 and 365 days)